Carbaryl 500 Flowable | Insecticide
Pay in 4 interest-free payments of $51.50 with or Afterpay T&Cs · PayPal T&Cs
Earn $10.30 in rewards on this product
| 1+ | $206.00 ea |
|---|
Estimate delivery
Enter your suburb for an accurate estimate — the exact price is confirmed at checkout.
SKU: CARBA-5
Description
Carbaryl 500 Flowable | Insecticide
Carbaryl 500 Flowable Insecticide is a broad-spectrum option for controlling a wide range of insect pests across fruit, nuts, vegetables, oilseeds, cotton, cereals, pastures and selected non-crop areas. With 500 g/L carbaryl in a convenient flowable formulation, it fits well into integrated spray programmes where quick knockdown of chewing and sucking pests is needed.
Why you'll love it
- Contains 500 g/L carbaryl for reliable insect control.
- Registered for use on fruit, nuts, vegetable crops and pastures, plus other labelled uses.
- Controls pests such as grasshoppers, wingless grasshoppers, grass caterpillars, migratory locusts, cabbage moth, green vegetable bug, leaf-eating ladybird, cutworms, European earwig, potato moth and Rutherglen bug (as per label).
- Also suited to use in storage buildings and non-crop commercial, industrial and external domestic areas as per the Directions for Use.
- Group 1A insecticide to help manage resistance when rotated correctly with other modes of action.
- Flowable formulation for easy mixing and good coverage when applied correctly.
How to use
- Use strictly as directed on the registered label and Directions for Use table.
- Apply when target pests first appear and repeat as necessary within label limits.
- For many situations, spray to run-off on all treated surfaces.
- Do not apply by air.
- Do not use on cherries and do not make more than three applications per season to mangoes.
- Do not allow spray drift onto sensitive areas, natural waterways or neighbouring properties.
- Check the compatibility section of the label before tank mixing and avoid highly alkaline products such as Bordeaux mixture or lime sulphur.
Safety and handling
- Active ingredient carbaryl is an anticholinesterase compound; handle with care.
- Product is labelled POISON – keep out of reach of children and read all safety directions before use.
- When opening, mixing and spraying, wear cotton overalls buttoned to the neck and wrist, washable hat and elbow-length rubber gloves.
- Avoid skin and eye contact; avoid bare skin contact with treated surfaces for 7 days.
- Store in the closed, original container in a cool, well-ventilated area, out of direct sunlight, away from food, feedstuffs and children.
- Dispose of rinsed containers according to the drumMUSTER / label directions; do not burn product or containers and do not contaminate waterways.
- In case of suspected poisoning, contact a doctor or Poisons Information Centre (13 11 26 in Australia) and follow first aid instructions on the label.
Carbaryl 500 Flowable Insecticide gives growers and land managers a flexible Group 1A option for tackling a broad pest spectrum across crops and non-crop areas. Always read the full label and SDS before use to make sure it fits your spray programme and on-farm safety requirements.
Ask about this product
Sage, our AI assistant, answers instantly using this product's label, safety data sheets and our store info — and can put you in touch with our team if you need further assistance.
Specifications
Composition
| Active Ingredient | 500 g/L Carbaryl |
|---|
| Suitable For | Garden + Lawn |
|---|
Registered chemical details (APVMA)
| Formulation | Suspension Concentrate |
|---|---|
| Poison schedule | S6 |
| Registration status | Registered (APVMA 52213) |
Documents
Safety Data Sheet
Registered uses
What this product is registered with the APVMA to control, by crop or situation. Always read the product label before use.
| Crop / situation | Registered for |
|---|---|
| Apple | Codling Moth, Fruit Thinning, Light Brown Apple Moth, Pearleaf Blister Mite |
| Apricot | Green Treehopper, Light Brown Apple Moth, Oriental Fruit Moth, Pear and Cherry Slug |
| Beetroot | Budworms, Cabbage Moth, Cabbage White Butterfly, Cutworm - Agrotis spp., European Earwig, Green Vegetable Bug, Leaf-Eating Ladybird - Epilachna spp., Potato Moth, Pumpkin Beetle, Rutherglen Bug, Wingless Grasshopper |
| Cereals | Armyworm, Cutworm - Agrotis spp., Helicoverpa spp., Rutherglen Bug |
| Commercial Area - General | European Earwig, Grasshopper, Plague Locust, Wingless Grasshopper |
| Cucurbit | Armyworm, Budworms, Cucurbit Stemborer, Cutworm, European Earwig, Green Vegetable Bug, Leaf-Eating Ladybird - Epilachna spp., Potato Moth, Pumpkin Beetle, Rutherglen Bug, Twentyeight-Spotted Potato Ladybird, Wingless Grasshopper |
| Domestic and/or Public Area | Bee, English Wasp, European Earwig, European Wasp, Flea, Moth |
| Duboisia or Corkwood | Australian Plague Locust, Cluster Caterpillar, Grasshopper, Leaf-Eating Ladybird - Epilachna spp., Sandal-Box Hawk Moth |
| Grape | Cutworm |
| Industrial Land or Area | Bee, English Wasp, European Earwig, European Wasp, Grasshopper, Plague Locust, Wingless Grasshopper |
| Lemon | Bronze Orange Bug, Light Brown Apple Moth, Orange Fruit Borer, Pinkwax Scale, Spined or Larger Horned Citrus Bug, White Wax Scale, Yellow Peach Moth |
| Lucerne | Budworms, Leafhopper, Lucerne Flea, Lucerne Leafroller, Sitona Weevil |
| Macadamia | Cornelian Butterfly, Macadamia Nut Moth, Macadamia Nutborer, Macadamia Twig Girdler, Yellow Peach Moth |
| Mango | Fig Leafhopper, Pinkwax Scale, Planthopper |
| Nectarine | Green Treehopper, Light Brown Apple Moth, Oriental Fruit Moth, Pear and Cherry Slug |
| Non-Crop Area - General | European Earwig, Grasshopper, Plague Locust, Wingless Grasshopper |
| Orange | Bronze Orange Bug, Light Brown Apple Moth, Orange Fruit Borer, Pinkwax Scale, Spined or Larger Horned Citrus Bug, White Wax Scale, Yellow Peach Moth |
| Ornamental | Cabbage White Butterfly, Cutworm - Agrotis spp., European Earwig, Green Vegetable Bug, Helicoverpa spp., Leaf-Eating Ladybird - Epilachna spp., Potato Moth, Pumpkin Beetle, Rutherglen Bug, Tobacco Leafminer, Wingless Grasshopper |
| Pasture | Armyworm, Australian Plague Locust, Budworms, Grass Caterpillar, Migratory Locust, Pasture Cockchafer, Yellow-Winged Locust |
| Pasture Grass Seed Crop | Armyworm, Australian Plague Locust, Budworms, Grass Caterpillar, Migratory Locust, Pasture Cockchafer, Yellow-Winged Locust |
| Peach | Green Treehopper, Light Brown Apple Moth, Oriental Fruit Moth, Pear and Cherry Slug |
| Pear | Codling Moth, Fruit Thinning, Light Brown Apple Moth, Pearleaf Blister Mite |
| Plum | Green Treehopper, Light Brown Apple Moth, Oriental Fruit Moth, Pear and Cherry Slug |
| Pome Fruit | Codling Moth, Fruit Thinning, Light Brown Apple Moth, Pearleaf Blister Mite |
| Potato | Cutworm, European Earwig, Green Vegetable Bug, Leaf-Eating Ladybird - Epilachna spp., Potato Moth, Rutherglen Bug, Wingless Grasshopper |
| Prune | Green Treehopper, Light Brown Apple Moth, Oriental Fruit Moth, Pear and Cherry Slug |
| Sorghum | Armyworm, Cutworm - Agrotis spp., Helicoverpa spp., Rutherglen Bug |
| Stone Fruit | Green Treehopper, Light Brown Apple Moth, Oriental Fruit Moth, Pear and Cherry Slug |
| Tobacco Storage and Handling Equipment | Tobacco Beetle |
| Turnip | Budworms, Cabbage Moth, Cabbage White Butterfly, Cutworm - Agrotis spp., European Earwig, Green Vegetable Bug, Leaf-Eating Ladybird - Epilachna spp., Potato Moth, Pumpkin Beetle, Rutherglen Bug, Wingless Grasshopper |
No registered uses match your search.