Chief Topflo | Systemic Fungicide
Low stock — only 4 left
$546.00
Pay in 4 interest-free payments of $136.50 with or Afterpay T&Cs · PayPal T&Cs
Earn $27.30 in rewards on this product
| 1+ | $546.00 ea |
|---|
Size: 5 Litre
256-bit SSL encryption
Estimate delivery
Enter your suburb for an accurate estimate — the exact price is confirmed at checkout.
SKU: CHIEFTF625-5L
Description
Chief Topflo
Broad Spectrum Curative Disease Control
- CHIEF TOPFLO is a broad spectrum fungicide containing 625g/L of the active ingredient Iprodione (the highest a.i. load Iprodione in the Australian market).
- It is registered for the control of Brown Patch, Dollar Spot, Fusarium Patch, Spring Dead Spot, Curvularia and Helminthosporium diseases in all recreational turf situations
- In Ornamental plants, CHIEF® TOPFLO is registered for the control of Botrytis blight.
Features
- Non-scheduled chemical
- Water based formulation
- Locally systemic movement (translaminar) within the plant
- Works on all stages of the disease lifecycle
- High active ingredient loading.
Benefits
- Increased usage in and around public areas. No re-entry restrictions
- Provides efficient movement into the soil profile and is very effective against root borne pathogens
- Provides curative control of pathogens within plant tissue
- Will work for you, regardless of where the disease growth
- Lower application rates and reduced drum disposal & packaging costs
Ask about this product
Bud, our AI assistant, answers instantly using this product's label, safety data sheets and our store info — and can put you in touch with our team if you need further assistance.
Specifications
Composition
| Active Ingredient | 625 g/L Iprodione |
|---|
| Suitable For | Lawn + Garden |
|---|
Registered chemical details (APVMA)
| Formulation | Suspension Concentrate |
|---|---|
| Poison schedule | Not scheduled |
| Registration status | Registered (APVMA 85267) |
Documents
Safety Data Sheet
Technical Sheet
Registered uses
What this product is registered with the APVMA to control, by crop or situation. Always read the product label before use.
| Crop / situation | Registered for |
|---|---|
| Almond | Blossom Blight - Monilinia Laxa, Blossom Blight - Sclerotinia spp., Brown Rot, Brown Rot - Monilinia spp. |
| Amsoi | Alternaria Spot, Grey Mould - Botrytis Cinerea, Sclerotinia Rot |
| Apple - Post-Harvest Dip | Botrytis, Ripe Fruit Spot, Storage Fruit Rot |
| Apricot | Blossom Blight - Monilinia Fructicola, Blossom Blight - Monilinia Laxa, Brown Fruit Rot - Monilinia Fructicola, Brown Rot - Sclerotinia spp. |
| Apricot - Post-Harvest Dip | Blossom Blight - Monilinia Fructicola, Blossom Blight - Monilinia Laxa, Brown Fruit Rot - Monilinia Fructicola, Brown Rot - Sclerotinia spp., Rhizopus Rot |
| Boysenberry | Botrytis, Grey Mould - Botrytis Cinerea |
| Canola - See Label | Sclerotinia Wilt or Stem Rot |
| Celery | Sclerotinia Rot, Sclerotinia Wilt or Stem Rot |
| Cherry | Blossom Blight - Monilinia Fructicola, Blossom Blight - Monilinia Laxa, Brown Fruit Rot - Monilinia Fructicola |
| Cherry - Post-Harvest Dip | Blossom Blight - Monilinia Fructicola, Blossom Blight - Monilinia Laxa, Brown Fruit Rot - Monilinia Fructicola, Brown Rot - Sclerotinia spp., Rhizopus Rot |
| Chinese Broccoli | Alternaria Spot, Grey Mould - Botrytis Cinerea, Sclerotinia Rot |
| Chinese Cabbage | Alternaria Spot, Grey Mould - Botrytis Cinerea, Sclerotinia Rot |
| Chinese Flowering Cabbage | Alternaria Spot, Grey Mould - Botrytis Cinerea, Sclerotinia Rot |
| Grape | Botrytis |
| Green Mustard | Alternaria Spot, Grey Mould - Botrytis Cinerea, Sclerotinia Rot |
| Kale (Chou Moellier) | Alternaria Spot, Grey Mould - Botrytis Cinerea, Sclerotinia Rot |
| Kiwi Fruit | Botrytis |
| Lettuce | Botrytis, Sclerotinia Dropcollar Rot of Lettuce, Sclerotinia Rot |
| Lucerne | Lucerne Leaf Spot, Peppery Leaf Spot |
| Macadamia | Blossom Blight - Botrytis spp. |
| Mandarin (Non-Bearing) | Brown Spot - Alternaria Alternata, Brown Spot on Mandarin |
| Mizuna | Alternaria Spot, Grey Mould - Botrytis Cinerea, Sclerotinia Rot |
| Mustard Spinach | Alternaria Spot, Grey Mould - Botrytis Cinerea, Sclerotinia Rot |
| Nectarine | Blossom Blight - Monilinia Fructicola, Blossom Blight - Monilinia Laxa, Brown Fruit Rot - Monilinia Fructicola |
| Nectarine - Post-Harvest Dip | Blossom Blight - Monilinia Fructicola, Blossom Blight - Monilinia Laxa, Brown Fruit Rot - Monilinia Fructicola, Brown Rot - Sclerotinia spp., Rhizopus Rot |
| Ornamental | Grey Mould - Botrytis Cinerea |
| Passionfruit | Brown Spot on Passionfruit |
| Peach | Blossom Blight - Monilinia Fructicola, Blossom Blight - Monilinia Laxa, Brown Fruit Rot - Monilinia Fructicola, Brown Rot - Sclerotinia spp. |
| Peach - Post-Harvest | Blossom Blight - Monilinia Fructicola, Blossom Blight - Monilinia Laxa, Brown Fruit Rot - Monilinia Fructicola, Brown Rot - Sclerotinia spp., Rhizopus Rot |
| Peanut | Sclerotinia Rot on Peanut |
| Pear - Post-Harvest Dip | Botrytis, Ripe Fruit Spot, Storage Fruit Rot |
| Plum | Blossom Blight - Monilinia Fructicola, Blossom Blight - Monilinia Laxa, Brown Fruit Rot - Monilinia Fructicola, Brown Rot - Sclerotinia spp. |
| Plum - Post-Harvest Dip | Blossom Blight - Monilinia Fructicola, Blossom Blight - Monilinia Laxa, Brown Fruit Rot - Monilinia Fructicola, Brown Rot - Sclerotinia spp., Rhizopus Rot |
| Potato | Early Blight, Early Blight or Target Blackspot, Hypocotyl Rot on Potato, Sclerotinia Wilt or Stem Rot |
| Raspberry | Grey Mould - Botrytis Cinerea |
| Recreational Turf | Black Helminthosporium, Brown Patch - Fusarium Culmorum, Brown Patch - Rhizoctonia Solani, Corm Rot, Curvularia Leaf Spot, Dollar Spot, Fusarium Patch, Helminthosporium Disease, Leaf Spot, Leaf Spot on Lawn or Turf, Spring Dead Spot |
| Rutabaga Greens | Alternaria Spot, Grey Mould - Botrytis Cinerea, Sclerotinia Rot |
| Soybean | Black Leaf Blight |
| Strawberry | Botrytis, Storage Rot - Botrytis Cinerea |
| Taishona - Curled Mustard | Alternaria Spot, Grey Mould - Botrytis Cinerea, Sclerotinia Rot |
| Tomato | Early Blight, Early Blight or Target Blackspot, Grey Mould - Botrytis Cinerea, Sclerotinia Wilt or Stem Rot, Target Spot - Alternaria Solani |
| Turnip Greens | Alternaria Spot, Grey Mould - Botrytis Cinerea, Sclerotinia Rot |
| Youngberry | Botrytis, Storage Rot - Botrytis Cinerea |
No registered uses match your search.